Lunch Specials
Soup or Salads
| Today's Soup Fresh daily | 10 |
| Caesar Salad Romaine, parmesan cheese, house-made crouton tossed with Caesar dressing | 10 |
| House Salad crisp mixed greens, carrots, red cabbage, cherry tomato, croutons, parmesan cheese with choice of dressing | 10 |
| Canyon Cobb Salad Fresh greens, chicken breast, hard cooked egg, blue cheese crumble, cherry tomato, applewood smoked bacon, sweet red onion, choice of dressing | 18 |
Salad Dressings: Blue Cheese, Cilantro Ranch, and Oil & Vinegar |
Canyon Baskets
| Chicken Tender Basket Southern style chicken tenders, steak fries, potato salad with sauces: honey mustard, cilantro ranch and BBQ | 18 |
| Fish and Chips Basket Beer-batter Alaskan cod, potato salad, steak fries with tar-tar sauce | 20 |
Sandwiches
Served with steak fries or cup of soup
| Big E steak sandwich* 6oz. Ribeye steak, sauteed peppers and onion, melted white American cheese on a parisan baguette | 23 |
| Shaved Prime Rib* 6oz. shaved prime rib, horseradish cream, crispy onion, melted gouda cheese on parisian baguette | 23 |
| Classic Burger* 8oz. angus wagyu blend pattie, lettuce, tomato, onion and pickle on buttery brioche bun. | 18 |
| Ultimate Grilled Chicken* 6oz. marinated chicken breast, chipotle mayo, apple crackling bacon, lettuce, tomato, melted gouda on brioche. | 18 |
| Pressed Pesto pesto sauce, heirloom tomato and gouda pressed on a parisian bagguette. | 15 |
| Big E club* Triple decker, cold sandwich with turkey, ham, bacon, lettuce, heirloom tomato, white American cheese with chipotle mayo on Texas toast. | 20 |
| Alsakan Cod Sandwich Beer- battered Alaskan cod, lettuce, tomato, tar-tar sauce on Texas toast. | 17 |
SPECIALTY
| Canyon Pasta served with Garlic Bread Choose Sauce : Alfredo, Cajun or Pesto | 15 |
| 18% Gratuity Added For Tables Of 6 Or More. *Consuming raw or undercooked meats, poultry, seafood shellfish or eggs may in-crease your risk of foodborne illness especially if you have certain medical conditions. |
Drink Menu
Cocktails-To-Go are Available!
WINE LIST
Big E’s Favorite Wines ~ All Varietals
| Glass | Bottle | |
| Big E Private Chardonnay ~ Rutherford | 7 | 28 |
| Big E Private Merlot ~ Rutherford Wines | 7 | 28 |
| Big E Private Cabernet Sauvignon | 7 | 28 |
| Sonoma Cutrer Chardonnay ~ Russian River | 56 | |
| Cadaretta Cabernet Sauvignon ~ Washington | 50 | |
| Beaulieu Vineyards Merlot ~ Napa | 16 | 66 |
| Frogs Leap Merlot ~ Rutherford Napa | 105 | |
| BV Rutherford Cabernet Sauvignon ~ Napa | 115 |
White Wines ~ Chardonnay
| Glass | Bottle | |
| Sonoma Cutrer ~ Sonoma CA | half | 29 |
| North by Northwest ~ Oregon | 10 | 44 |
| William Hill ~ California | 8 | 34 |
| StoryPoint Vineyards ~ Sonoma CA | 9 | 39 |
White Wines ~ Varietals
| Glass | Bottle | |
| Beringer ~ White Zinfandel CA | 6 | 25 |
| North by Northwest ~ Riesling Oregon | 8 | 34 |
| Catalona ~ Pinot Grigio Italy | 8 | 34 |
| Matua ~ Sauvignon Blanc | 11 | 45 |
| Geyser Peak ~ Sauvignon Blanc | 8 | 35 |
Sparkling Wines ~ Champagne
| Glass | Bottle | |
| Wycliffe ~ California | 29 | |
| Chandon ~ Brut ~ Napa Valley | half | 35 |
| LaMarca Prosecco ~ Italy | 36 | |
| Korbel ~Brut ~ California | split | 18 |
Red Wines ~ Cabernet Sauvignon
| Glass | Bottle | |
| Line 39 ~ California | half | 22 |
| Dark Horse ~ Central California | 7 | 29 |
| Souverain ~ North Coast California | 8 | 34 |
| Louis M Martini ~ Sonoma CA | 11 | 50 |
Red Wines ~ Merlot
| Glass | Bottle | |
| J Lohrs ~ Napa Valley | half | 28 |
| Sterling Vintners Collect ~ California | 8 | 37 |
| Edna Valley ~ California | 9 | 36 |
Red Wines ~ Pinot Noir
| Glass | Bottle | |
| King Estate ~ Oregon Coast | half | 35 |
| Mac Murray ~ California | 9 | 40 |
| Davis Bynum ~ Russian River | 11 | 46 |
| Etude ~ Napa Valley | 14 | 68 |
Red Wines ~ Varietals
| Glass | Bottle | |
| Alamos Malbec ~ Mendoza Valley | 8 | 35 |
| Trivento Malbec ~ Mendoza Valley | 9 | 36 |
| Sledgehammer Red Zinfandel Napa | 8 | 35 |
| OZV Lodi Old Vine Zinfandel CA | 10 | 43 |
| Prophecy ~ Rose South of France | 10 | 43 |
| 7 Deadly Zins ~ Zinfandel Lodi CA | 9 | 40 |
| Bellagio Chianti - Italy | 43 |
House Wines by the Glass Glass 6 |
FROM THE LIQUOR VAULT
Scotch
| Glenlivet | 11 |
| Johnny Walker Red & Black | 11 |
| Chivas Regal | 12 |
| Dewar's 12 & White Label | 12 |
| Glenmorangie | 15 |
| Glen Fiddich 15 yr | 15 |
| Macallan 12 yr | 15 |
Bourbons & Whiskeys
| Jim Bean Devils Cut & Ghost | 11 |
| Makers 46 & Makers Mark | 11 |
| Jack Daniels ~ Gentleman ~ Fire ~ Single Barrell & Single Barrell Rye | 12 |
| Crown Royal ~ Crown Royal Rye | 12 |
| Jameson & Jameson Black Barrell | 12 |
| Bulleit Bourbon & Bourbon Rye | 12 |
| Basil Hayden | 12 |
| Templeton Rye Whiskey | 12 |
| Four Roses ~ Small Batch & Single Barrell | 13 |
| Woodford Reserve | 14 |
| Bookers Bourbon | 15 |
| Knob Creek Bourbon | 15 |
Arizona Distilleries
| Prickly Pear Vodka ~ Grand Canyon | 12 |
| Gin ~ Grand Canyon Distilleries | 12 |
| Rum ~ Grand Canyon Distilleries | 12 |
Tequilas
| Herradurra Anejo | 11 |
| Mexican Moonshine | 12 |
| Casa Amigos ~ Anejo - Blanco - Reprosado | 12 |
BIG E SIGNATURE COCKTAILS
| Pecos Bill ~ Jack Daniels, Tuaca, Ginger Ale & Triple Sec | 9 |
| Madame De Murska ~ Vodka, Peach Schnapps, Crème de Cassis, OJ, Cranberry Juice | 9 |
| Sally Ann Thunder Whirlwind ~ Mango Vodka,Coconut Rum,Pinapple Juice & Cranberry Juice | 9 |
| Cock-Eyed Frank ~ Rum, Gin, Tequila,Vodka, Blue Curacao, Sweet&Sour, Sprite | 9 |
We have an extensive Liquor vault also too numerous to list. If you should not see your favorite brand listed please don't hesitate to ask your server for your favorites! We can make any of your favorite cocktails... Play stump the Bartender! |
THE SALOON TAPS
Craft Beers ~ Local
| Mother Road Brewery ~ Kolsch ~ American Czech-Style Lager | 7 |
| GC Brewery ~ Sunset Amber Ale ~ American Traditional Dark Ale | 7 |
| Big E IPA ~ American-Style India Pale Ale | 7 |
Domestic Beers
| Budweiser ~ American Czech -Style Pale Lager | 5 |
| Bud Light ~ American Style Pale Lager | 5 |
| Blue Moon ~ New Belgium Style Wheat Lager | 6 |
BOTTLED BEERS
Craft Beers ~ Local
| Sierra Nevada Pale Ale ~ 22 Oz | 14 |
| Sierra Nevada Torpedo ~ 22 Oz | 14 |
| Oak Creak Nut Brown | 8 |
| Grand Canyon Pilsner | 8 |
| Four Peaks Kilt Lifter | 8 |
| Four Peaks Kilt Lifter | 8 |
Domestic Bottles
| Coors ~ Coors Light | 6 |
| MGD ~ Miller Light | 6 |
| Budweiser ~ Bud Light | 6 |
We have a large variety of bottled beers, both domestic and imports --- too numerous to list. If you should not see your favorite brand listed please don't hesitate to ask your server for your favorite! |
SPECIALTY COFFEE DRINKS
| Espresso ~ Single or Double | 3.5 | 4.5 |
| Macchiato ~ Plain or add Flavor | 4.5 | 5.5 |
| Latte ~ Plain or add Flavor ~ Pumpin Spice ~ Vanilla ~ Caramel | 6 | 6.5 |
| Add favorite liquour ~ 12 | ||
BOTTLED WATERS
| San Pellegrino Sparkling Italy 16 Oz | 5 |
| San Pellegrino Sparkling Italy 1 liter | 10 |
| Perrier Sparkling France 11 Oz | 5 |
| Fiji Artesian Still Water 500ml | 5 |
Prices and product availability are subject to change.
Kids Menu
(Cow-Punchers 12 and Under Please)
All Menu Items Come with a Choice of Two of the Following:
Steak Fries ~ Fresh Fruit Cup ~ Steamed Vegetables
| Lil’ Buckaroo Burger* ~ with all the fixin’s | 12 |
| Canyon Pasta ~ choice of sweet basil marinara or gooey cheese | 10 |
| Chicken Tenders* (2) | 10 |
| Kids “Cub” Steak* (5 oz) ~ perfect tender steak for little guys & gals | 18 |
| Kids Fish and Chips | 14 |
*Consuming raw or undercooked meats, poultry, seafood shellfish or eggs may in-crease your risk of foodborne illness especially if you have certain medical conditions.
Prices and product availability are subject to change.




